Description
HP Printer LJ Pro M452DW
Fast printing | Grab pages and go-without waiting around. This printer wakes up and prints faster than the competition. |
More | Get the most prints for your money-with Original HP High Yield Color Toner cartridges with JetIntelligence. |
Easy management | Easily manage print jobs directly at the printer-just tap and swipe the 3-inch (7.6 cm) touchscreen. |
Stay connected with easy mobile printing options | Easily print from a variety of smartphones and tablets-generally no setup or apps required. |
Specification
Additional information
Brand | HP |
---|---|
MPN | CF394A#BGJ |
Processors | |
Networking | |
Dimensions | |
Weight | |
Localization | |
Manufacturer Warranty | |
Monthly Duty Cycle | |
Recommended Monthly Volume | |
Media Type | |
Interface | |
Air Print Enabled | |
Automatic Duplexing | |
Power | |
Total Media Capacity | |
Microsoft Certification | |
Printer Type | |
Max Media Size | |
Max Media Size Custom | |
Print Speed | |
Max Resolution B/W | |
System Requirements | |
Men Media Size Custom | |
Media Handling | |
Max Resolution Color | |
Preview Screen Size | |
RAM Installed Max | |
Language Simulation |
Product Description | HP Color LaserJet Pro M452dw - printer - color - laser |
Printer Type | Workgroup printer - laser - color |
Weight | 41.67 lbs |
Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
Media Size Class | A4/Legal |
Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
Min Media Size (Custom) | 3 in x 5 in |
Max Media Size (Custom) | 8.5 in x 14 in |
Print Speed | Up to 27 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) |
Max Resolution (B&W) | 38400 x 600 dpi |
Max Resolution (Color) | 38400 x 600 dpi |
Image Enhancement Technology | HP ImageREt 3600 |
Automatic Duplexing | Yes |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC |
AirPrint Enabled | Yes |
Preview Screen Size | 3" |
Processor | 1.2 GHz |
RAM Installed (Max) | 256 MB (128 MB) |
Language Simulation | PCL 5C, PostScript 3, PCL 6, PDF, PCLm, URF, PWG |
Media Type | Envelopes, labels, plain paper, photo paper, bond paper, recycled paper, punched paper, preprinted paper, postcards, glossy paper |
Total Media Capacity | 300 sheets |
Media Handling | 250-sheet input tray, 50-sheet multipurpose tray |
Monthly Duty Cycle (max) | 50000 pages |
Recommended Monthly Volume | 750 - 4000 pages |
Networking | Print server |
Printer Features | PANTONE calibrated, Instant-on Technology |
Power | AC 110 V |
System Requirements | UNIX, Android, Microsoft Windows Vista (32/64 bits), Ubuntu 10.04, Microsoft Windows XP (32/64 bits) SP3, Apple MacOS X 10.7 Lion, Apple iOS, Ubuntu 11.10, Ubuntu 12.04, openSUSE 12.2, Apple MacOS X 10.8, Red Hat Fedora 17, Ubuntu 12.10, Windows 8.1 (32/64 bits), Apple MacOS X 10.9, Red Hat Fedora 18, openSUSE 12.3, Linux Mint 13, Ubuntu 13.04, Ubuntu 13.10, Ubuntu 14.04, Red Hat Fedora 19, Linux Mint 14, Linux Mint 15, Apple MacOS X 10.10, openSUSE 13.1, Windows 10 (32/64 bits), Red Hat Fedora 20, Linux Mint 16, Linux Mint 17, BOSS GNU/Linux 3.0, BOSS GNU/Linux 5.0, Ubuntu 14.10, Debian Linux 6.0.x, Debian Linux 7.x, Microsoft Windows 7 / 8 (32/64 bits) |
Microsoft Certification | Compatible with Windows 7 |
Manufacturer Warranty | 1-year warranty |
Dimensions (WxDxH) | 16.2 in x 18.5 in x 11.6 in |
Reviews
There are no reviews yet.