Description
Bolide DVR 16CH BTG9516
Our new series of digital video recorders has been designed to deliver stunning high definition 1080P recording in an Analog High definition format as well as 960H analog recording and TVI 1080P making this a Tribrid DVR. This Tribrid DVR also comes with added features such as Real Time Streaming Protocol (RTSP) which can give the user the option of broadcasting the camera feeds directly through a website. Additional control of email alerts has been added to minimize false alarms as well as a file streaming protocol to back up images and alerts to an external storage.
Every DVR includes Quick Connect Technology eliminating the need to manually port forward or utilize DDNS servers. Quick connect technology automatically opens these ports to communicate with your router and includes an ID or QR code specific to that DVR. Each QR code can be scanned using our Bolide DVR application available on iOS or Android devices and will enable the user to automatically sync to their DVR and immediately gain access to their system.
This series utilizes a free licensed CMS that features a digital zoom option over live view and playback. The CMS can fully manage up to 128 DVR’s and allow for live viewing of up to 64 video streams.
Product Features
Specification
Additional information
Brand | Bolide |
---|---|
MPN | BTG9516 |
Product Specification
Description | 16CH 1080P H.264 DVR |
Video Compression | H.264 |
Video System | PAL/NTSC |
Operation System | Linux(embedded) |
Video Input/Output | 16CH input /VGA and HDMI |
Audio Input/Output | 16CH input /1CH output(RCA) |
Display Resolution | PAL:720P/1080P@25fps(each ch) NTSC:720P/1080P@30fps(each ch) |
Display Feature | single / Quad / Nine / Sixteen / S.E.Q. |
Record Resolution | PAL/NTSC:720P/1080P |
Record Speed | PAL:1080P @15fps(each ch) / 720P@25fps(each ch) NTSC: 1080P @15fps(each ch) / 720P @30fps(each ch) |
Recording Mode | Continuos / Manual / Motion Detected |
Playback Channel | Local DVR: 1~16ch PC/MAC: 1~4ch Smart Phones: 1ch (using app) Tablets: 1~4ch |
Playback Speed | PAL:1080P @15fps(each ch) / 720P@25fps(each ch) NTSC: 1080P @15fps(each ch) / 720P @30fps(each ch) |
Sensor & Alarm I/O | 16 CH sensor input 1 channel alarm out |
Network Type | Lan, DHCP and DDNS |
HDD Interface | 2 SATA HDD, up to 12TB |
Multiplex Operation | Live display, record, playback, backup and network |
USB | 2 x USB(for mouse and backup/upgrade) |
PTZ Control | Yes |
Mobile Surveillance | Support Mobile Phones based on iPhone and Android operation system |
VGA | 800*600,1024*768, 1280*1024,1440*900, 1920*1080 |
HDMI | 1080p |
IR Estender Port | Yes |
E-Sata | For Backup |
P2P | Yes |
Power Supply | DC 12V 5A |
Dimensions (WxDxH) | 380*340*50mm |
Reviews
There are no reviews yet.