Dell Monitor P2719H 27 Inch
$575.00
Dell Monitor P2719H 27 Inch
Dell Monitor P2719H 27 Inch
Additional information
Brand | Dell |
---|---|
MPN | P2719H |
Weight | |
Environmental Standards | |
Device Type | |
Energy Class | |
Energy Consumption Per Year | |
Power Consumption On Mode | |
Panel Type | |
Aspect Ratio | |
Native Resolution | |
Pixel Pitch | |
Brightness | |
Contrast Ration | |
Response Time | |
Color Support | |
Input Connectors | |
Display Position Adjustments | |
Screen Coating | |
Dimensions With Stand | |
Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible, DisplayPort 1.2 |
Product Description | Dell P2719H - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class A+ |
Energy Consumption per Year | 27 kWh |
Power Consumption (On mode) | 18 W |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.311 mm |
Brightness | 300 cd/mĀ² |
Contrast Ratio | 1000:1 |
Response Time | 8 ms (normal); 5 ms (fast) |
Color Support | 16.7 million colors |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Dimensions (WxDxH) - with stand | 24 in x 7.3 in x 15.5 in |
Weight | 13.84 lbs |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | Plug and Play, DDC/CI, RoHS, TCO Displays, EDID compatible, DisplayPort 1.2 |
Reviews
There are no reviews yet.