Description
Samsung Monitor T55 27inch
Product Features
Specification
Additional information
Brand | Samsung |
---|---|
MPN | LC27T550FDLXZP |
Screen Aspect Ratio | 16:9 |
Screen Size | 27 in |
Screen Width | 597.88 mm |
Screen Height | 336.31 mm |
Screen technology | VA Panel |
Colours | 16.7 million |
Brightness | 250 Lumens |
View Angle (Horizontal – Max) | 178 ° |
View Angle (Vertical – Max) | 178 ° |
Contrast Ratio | 3,000:1 |
Resolution (Native) | 1920 x 1080 pixels |
Resolution Type (Native) | Full HD |
Response time | 4 ms |
Backlight | Yes |
HD Support | Yes |
Aspect Ratio | 16:9 |
3D Display | No |
Vertical Frequency | Up to 75 Hz |
Reviews
There are no reviews yet.