Description
Zotac Nvidia GeForce GTX1650
Product Features
Specification
Additional information
Brand | Zotac |
---|---|
MPN | ZT-T16510F-10L |
RAM | |
Dimensions | |
Device Type | |
Interfaces | |
Bus Type | |
Graphics Engine | |
Cuda Cores | |
Memory Interface | |
Max Monitors Supported | |
API Supported | |
Boost Clock |
Video Memory Specifications | ||
Type | GDDR6 | |
Size | 4GB | |
Resolution | 7680 X 4320 | |
Core Clock | Boost: 1725 MHz | |
Memory Clock | 12 Gbps | |
BUS Type | 128-bit | |
CUDA Cores | 1280 | |
Interface | ||
Display Port | DisplayPort 1.4 | |
HDMI | HDMI 2.0b | |
HDCP | Yes | |
Power Specifications | ||
Connectors | DisplayPort 1.4 HDMI 2.0b Dual Link DVI-D Triple simultaneous display capable |
|
Recommended PSU | 350W | |
Consumption | 100W | |
Display Option | ||
Multi Display | Triple Display | |
Application Programming Interfaces | ||
DirectX | 12 API feature level 12_1 | |
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 158.5mm x 115.2mm x 35.3mm |
Reviews
There are no reviews yet.