-35%
Roll over image to zoom in
APC UPS SUA1000RM1U
$1,387.75$2,135.00 VAT INCL. (-35%)
APC UPS SUA1000RM1U
APC UPS SUA1000RM1U
Front-access servicing | Simplifies installation and UPS maintenance while minimizing space requirements |
USB connectivity | Provides management of the UPS via a USB port (not available on all models) |
Additional information
Brand | APC |
---|---|
MPN | SUA1000RM1U |
Color | |
Battery | |
Dimensions | |
Weight | |
Localization | |
Manufacturer Warranty | |
Device Type | |
Input Connectors | |
Designed For | |
Input Voltage | |
Output Voltage | |
Power Capacity | |
Output Connectors | |
Rack Size | |
Runtime | |
Battery Form Factor |
Product Description | APC Smart-UPS RM 1000VA USB - UPS - 640 Watt - 1000 VA |
Device Type | UPS - rack-mountable |
Rack Size | 1U |
Weight | 48.06 lbs |
Localization | Saudi Arabia, Argentina, Aruba, Colombia, Venezuela, Belize, Canada, Chile, Mexico, Virgin Islands, Puerto Rico, Bolivia, Uruguay, Peru, Paraguay, Ecuador, Honduras, Guatemala, Costa Rica, Salvador, Panama, Nicaragua, Dominican Republic, Jamaica, Falkland Isles, Guyana, Barbados, Antigua and Barbuda, Cuba, Anguilla, Netherlands Antilles, Brazil, United States |
Input Voltage | AC 120 V |
Output Voltage | AC 120 V |
Power Capacity | 640 Watt / 1000 VA |
Input Connectors | 1 x power NEMA 5-15 |
Output connectors | 4 x power NEMA 5-15 |
Battery | Lead acid |
Battery Form Factor | Plug-in module |
Run Time (Up To) | 5.4 min at full load |
Color | Black |
Dimensions (WxDxH) | 17 in x 26 in x 1.7 in |
Manufacturer Warranty | 2-year warranty |
Reviews
There are no reviews yet.