Out Of Stock
Roll over image to zoom in
HP Switch JG927A 1920-48G
$1,497.00 VAT INCL.
HP Switch JG927A 1920-48G
HP Switch JG927A 1920-48G
Simplifies Network Deployment and Management for Small Organizations | The HPE 1920 Switch Series, ideal for small organizations features easy-to-use, out of the box, plug-and-play deployment. |
Keeps Your Business up and Running and Protected | The HPE 1920 Switch Series with upgraded models and options is built on the market-leading, proven reliability of the HPE 1910 Switch Series with advanced silicon technology for lower power consumption and an enhanced feature set for more robust operation. |
Delivers Improved Performance, While Lowering the Total Cost of Ownership | The HPE 1920 Switch Series delivers advanced functionality in smart-managed switches, including Layer 3 static routes, SFP ports, IPv6 support, rate limiting, link aggregation and IGMP. |
Additional information
Brand | HP |
---|---|
MPN | JG927A |
Product Description | HPE 1920-48G - switch - 48 ports - managed - rack-mountable |
Device Type | Switch - 48 ports - L3 - managed |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 48 x 10/100/1000 + 4 x Gigabit SFP |
Performance | Throughput: 77.4 Mpps |
Capacity | IPv4 routing table entries: 32 |
MAC Address Table Size | 16384 entries |
Jumbo Frame Support | 10KB |
Routing Protocol | Static IPv4 routing, static IPv6 routing |
Remote Management Protocol | SNMP 1, RMON 2, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, CLI |
Features | Flow control, layer 2 switching, auto-negotiation, ARP support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, port mirroring, Weighted Round Robin (WRR) queuing, IPv6 support, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, Cable Diagnostics Function, STP Root Guard, DHCP relay, Port Security, DHCP client, dual firmware images, Strict Priority Queuing (SPQ), port isolation, static routing, Class of Service (CoS), Single IP Management (SIM) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ab (LLDP), IEEE 802.3az |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 17.3 in x 9.4 in x 1.7 in |
Weight | 6.94 lbs |
Manufacturer Warranty | Limited lifetime warranty |
Reviews
There are no reviews yet.