Description
HP USB 32GB 770W USB3.1
Specification
Additional information
Brand | HP |
---|---|
MPN | HPFD770W-32 |
Storage Capacity | 32GB |
Interface | USB 3.1 |
Read Performance | Up to 75MB/s from 32GB to 64GB, up to 200MB/s in 128GB, up to 400MB/s from 256GB to 1TB |
Write Performance | Up to 30MB/s from 32GB to 64GB, up to 100MB/s in 128GB, up to 180MB/s in 256GB, up to 250MB/s from 512GB to 1TB |
Operating Temperature | 0°C to 60°C |
Storage Temperature | -25°C to 85°C |
System Compatibility | Windows 7, 8, 10 |
Reviews
There are no reviews yet.